API
5. Promotion Posting
Description : Posting promotion API is used for getting the point after the mobile hit API Promotion Inquiry.5.1 Custom Rule (Amount)
Description : Rule to get the point after amount, that apply as flexible as posibble.URL : https://sandbox.goodie.id/api-rest/promotion/posting
Method : POST
Header :
| No | Key | Value | Requirement | Description |
|---|---|---|---|---|
| 1 | Content-type | application/json | M | Security Header |
| 2 | authToken | String | M | authentication |
| 3 | deviceUniqueId | String | M | Device Id |
Body :
| No | Parameter | Value | Requirement | Description |
|---|---|---|---|---|
| 1 | memberId | String | M | Member’s Id |
| 2 | merchantId | String | M | Id of the merchant |
| 3 | storeId | String | O | Store’s Id |
| 4 | custom | |||
| 5 | ruleName | String | M | Custom rule’s name |
| 6 | Issuing | Integer | M | Custom’s Issuing |
| 7 | Amount | Integer | M | Custom’s amount |
JSON Format :
| No | Status | Description |
|---|---|---|
| 1 | 0 | Custom rule with amount type |
| 2 | 1 | Custom rule with issuing type |
Response :
| No | Parameter | Value | Description |
|---|---|---|---|
| 1 | memberId | String | Member’s id |
| 2 | merchantId | String | Id of the merchant |
| 3 | memberName | String | Member’s name |
| 4 | storeId | String | Store’s id |
| 5 | transactionDate | Date | Member’s transaction date |
| 6 | transactionId | String | Member’s transaction id |
| 7 | totalPointIssuing | Integer | Member’s total point issuing |
| 8 | promotionNumberIssued | ||
| 9 | PromotionCode | String | Member’s promotion code |
| 10 | promotionName | String | Member’s promotion name |
| 11 | basicRuleName | String | Member’s basic rule name |
| 12 | basicRulePoint | Integer | Member’s basic rule point |
| 13 | customRulePoint | ||
| 14 | customRuleName | String | Member’s custom rule name |
| 15 | customRulePoint | Integer | Member’s custom rule point |
| 16 | abstractResponse | ||
| 17 | responseStatus | String | See details** |
| 18 | responseMessage | String | See details** |
JSON Format :
5.2 Custom Rule (Issuing)
Description :URL : https://sandbox.goodie.id/api-rest/promotion/posting
Method : POST
Header :
| No | Key | Value | Requirement | Description |
|---|---|---|---|---|
| 1 | Content-type | application/json | M | Security Header |
| 2 | authToken | String | M | authentication |
| 3 | deviceUniqueId | String | M | Device Id |
Body :
| No | Parameter | Value | Requirement | Description |
|---|---|---|---|---|
| 1 | memberId | String | M | Member’s Id |
| 2 | merchantId | String | M | Id of the merchant |
| 3 | storeId | String | O | Store’s Id |
| 4 | custom | |||
| 5 | ruleName | String | M | Member custom rule’s name |
| 6 | Issuing | Integer | M | Member custom’s issuing |
JSON Format :
Response :
| No | Parameter | Value | Description |
|---|---|---|---|
| 1 | memberId | String | Member’s id |
| 2 | merchantId | String | Id of the merchant |
| 3 | memberName | String | Member’s name |
| 4 | storeId | String | Store’s id |
| 5 | transactionDate | Date | Member’s transaction date |
| 6 | transactionId | String | Member’s transaction id |
| 7 | totalPointIssuing | Integer | Member’s total point issuing |
| 8 | promotionNumberIssued | ||
| 9 | PromotionCode | String | Member’s promotion code |
| 10 | promotionName | String | Member’s promotion name |
| 11 | basicRuleName | String | Member’s basic rule name |
| 12 | basicRulePoint | Integer | Member’s basic rule point |
| 13 | customRulePoints | ||
| 14 | customRuleName | String | Member’s custom rule name |
| 15 | customRulePoint | Integer | Member’s custom rule point |
| 16 | abstractResponse | ||
| 17 | responseStatus | String | See details** |
| 18 | responseMessage | String | See details** |
JSON Format :
5.3 Basic Rule
Description : rules to get the points that apply generally, divided into:- Percentage, customer will get the point with percentage from total amount and maximum point set on maximum points.
- Fixed amount, customer will get a point with base loyalty point for each amount of and maximum point set on maximum points.
URL : https://sandbox.goodie.id/api-rest/promotion/postingMethod : POST
Header :
| No | Key | Value | Requirement | Description |
|---|---|---|---|---|
| 1 | Content-type | application/json | M | Security Header |
| 2 | authToken | String | M | authentication |
| 3 | deviceUniqueId | String | M | Device Id |
Body :
| No | Parameter | Value | Requirement | Description |
|---|---|---|---|---|
| 1 | memberId | String | M | Member’s Id |
| 2 | merchantId | String | M | Id of the merchant |
| 3 | storeId | String | O | Store’s Id |
| 4 | Basic | |||
| 5 | productCode | String | O | Merchant’s product code |
| 6 | totalTrxAmount | String | M | Member’s total transaction |
| 7 | refNumber | String | M | Member’s reference number |
JSON Format :
Response :
| No | Parameter | Value | Description |
|---|---|---|---|
| 1 | memberId | String | Member’s id |
| 2 | merchantId | String | Id of the merchant |
| 3 | memberName | String | Member’s name |
| 4 | storeId | String | Store’s id |
| 5 | transactionDate | Date | Member’s transaction date |
| 6 | transactionId | String | Member’s transaction id |
| 7 | totalPointIssuing | Integer | Member’s total point issuing |
| 8 | promotionNumberIssued | ||
| 9 | PromotionCode | String | Member’s promotion code |
| 10 | promotionName | String | Member’s promotion name |
| 11 | basicRuleName | String | Member’s basic rule name |
| 12 | basicRulePoint | Integer | Member’s basic rule point |
| 13 | customRulePoints | ||
| 14 | customRuleName | String | Member’s custom rule name |
| 15 | customRulePoint | Integer | Member’s custom rule point |
| 16 | abstractResponse | ||
| 17 | responseStatus | String | See details** |
| 18 | responseMessage | String | See details** |
JSON Format :